Nonprofit storytelling creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $150 to $250 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesyouth education 1virtual exchange 1traditional music 1social inclusion 1short films 1senior care 1podcast interviews 1instrument making 1inspirational documentaries 1disability awareness 1dementia awareness 1danish youth culture 1cross-cultural dialogue 1child safety 1arabic culture 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Spor23@spor23dk · DK | disability awarenessdanish youth culture | 4.7k | 467 | $150–250 | 23 |
Global Nomads Group@globalnomadsgroup · US | youth educationcross-cultural dialogue | 3k | 476 | $150–250 | 22 |
RedCastle Crusade@redcastlecrusade · US | short filmschild safety | 29k | 2.5k | $150–250 | 16 |
KuKuK-TV@kukuktv · DE | dementia awarenesssocial inclusion | 6.6k | 549 | $150–250 | 12 |
Action for Hope@actionforhope · LB | traditional musicarabic culture | 3.9k | 139 | $150–250 | 6 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.