Ai and society creators and podcasts
9 profiles with real numbers from public data, estimated rates from about $250 to $680 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestechnology 2podcast interviews 2technology culture 1tech criticism 1spirituality and wellness 1speaker agency 1smart city 1self-improvement talk 1science essays 1science 1philosophy commentary 1news commentary 1neuroscience 1magazine publishing 1longform journalism 1japanese livestreams 1investigative journalism 1internet and social media 1ideas and psychology 1health tech 1german public sector 1documentary 1digitalization events 1conscious living 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Galaxy Brainpodcast · US | technology cultureinternet and social media | 50k | – | $360–2000 | 98 |
TED Techpodcast | technologyai and society | 15k | – | $90–620 | 88 |
Shell Gamepodcast | investigative journalismtechnology | 65k | – | $900–2000 | 75 |
ノ ジェス / NESCIENCE TV@jesunoh · JP | philosophy commentaryai and society | 5k | 472 | $150–250 | 43 |
The Lavin Agency@thelavinagency · US | speaker agencyideas and psychology | 18k | 50 | $150–250 | 34 |
SoulTech with Cynthia @soultechwithcynthia · US | conscious livingai and society | 43k | 5.5k | $150–250 | 33 |
diwokiel@diwokiel · DE | digitalization eventssmart city | 1.6k | 25 | $150–250 | 26 |
Noema Magazine@noemamagazine · US | longform journalismai and society | 37k | 855 | $150–250 | 12 |
Ayush Prakash@ayushprakashofficial · CA | ai and societyneuroscience | 6.4k | 55 | $150–250 | 7 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.