Business books creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $201 to $803 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichespersonal finance 2author interviews 2value investing 1small business marketing 1self-help 1self help books 1personal development 1personal branding 1leadership 1korean book reviews 1investing 1history explainers 1hindi book summaries 1german audio 1finance 1entrepreneurship 1economics 1book summaries 1behavioral finance 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| personal financebehavioral finance | 50k | – | $360–2000 | 100 | |
A Book with Legspodcast | value investingbusiness books | 15k | – | $90–620 | 84 |
Libros para Emprendedorespodcast | entrepreneurshipbusiness books | 50k | – | $360–2000 | 75 |
문대표 CEOMUN@문대표 · KR | history explainerseconomics | 2.8k | 1.3k | $150–250 | 62 |
SkipPrichard@skipprichard · US | leadershipauthor interviews | 5.3k | 2.1k | $150–250 | 51 |
Actionable Dose@actionabledose · IN | hindi book summariesself help books | 20k | 2.1k | $150–250 | 17 |
SnapTale Audiobook Summaries@getsnaptale | book summariesgerman audio | 29k | 89 | $150–250 | 6 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.