Business school creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $150 to $250 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesstudent life 2mba admissions 2study abroad 1mba programs 1higher education 1graduate education 1google analytics 1executive education 1economics lectures 1digital marketing education 1design school 1career development 1campus tours 1campus events 1barcelona 1b2b sales careers 1apprenticeship 1alumni talks 1ai for marketing 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
C3S Business School@c3sbusinessschool · ES | business schoolstudy abroad | 1.6k | 486 | $150–250 | 69 |
Институт бизнеса и дизайна@instituteobe · RU | higher educationdesign school | 28k | 137 | $150–250 | 36 |
MBATUBE@mbatube · NL | mba programsbusiness school | 24k | 52 | $150–250 | 35 |
Narsee Monjee Institute of Management Studies(NMIMS), Bengaluru@nmimsbengaluru · IN | business schoolmba admissions | 2.2k | 308 | $150–250 | 20 |
University of Miami Business School@umiamibusinessschool · US | business schoolexecutive education | 5.3k | 118 | $150–250 | 10 |
Euridis Business School@euridisecoleofficiel · FR | business schoolapprenticeship | 2.6k | 46 | $150–250 | 9 |
IEDGE Business School@iedgebusinessschool · ES | ai for marketingdigital marketing education | 1.7k | 72 | $150–250 | 6 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.