Catalan music creators and podcasts
8 profiles with real numbers from public data, estimated rates from about $2590 to $4528 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesmusic videos 3live concerts 2independent music 2world music 1spanish indie music 1singer-songwriter 1rumba and cumbia 1pop music 1music video 1municipal arts 1live recitals 1live music sessions 1indie band 1independent music label 1feminist music 1emerging artists 1electronic music videos 1balearic music 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Oques Grasses@oquesgrasses | catalan musicpop music | 94k | 920k | $18390–32190 | 69 |
Joan Garriga@joangarrigamusic · ES | catalan musicworld music | 5.2k | 46k | $930–1630 | 51 |
PUPIL·LES@pupiles | feminist musiccatalan music | 7.2k | 17k | $350–610 | 51 |
Halley Records@halleyrecords · ES | independent music labelcatalan music | 1.1k | 23k | $450–790 | 50 |
Anna Roig@annaroigilombre · ES | catalan musicsinger-songwriter | 1.9k | 1.9k | $150–250 | 50 |
Xanguito@xanguitogrup · ES | catalan musicbalearic music | 4.9k | 1.5k | $150–250 | 46 |
Foehnrecords@foehnrecords · ES | independent musicspanish indie music | 3.4k | 355 | $150–250 | 15 |
La Pua Oficina Musical@lapuaoficinamusical-santcugat · ES | catalan musiclive concerts | 1.2k | 32 | $150–250 | 4 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.