Cults creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $160 to $954 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestrue crime 5religion 3history 2undue influence 1theology 1society and culture 1reddit stories 1personal memoir 1mental health 1disinformation 1crime storytelling 1conspiracy theories 1comedy 1christian apologetics 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Cultishpodcast | religionchristian apologetics | 50k | – | $360–2000 | 98 |
| cultsundue influence | 15k | – | $90–620 | 94 | |
| true crimereddit stories | 50k | – | $360–2000 | 91 | |
Speaking of Cultspodcast | cultsmental health | 15k | – | $90–620 | 85 |
| true crimecults | 5k | – | $40–200 | 62 | |
That's So Fcked Uppodcast | true crimecults | 15k | – | $90–620 | 13 |
The Cult Next Doorpodcast | true crimecults | 15k | – | $90–620 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.