Cultural education creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $94 to $282 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesvisual arts 1travel 1spanish-language podcast 1spanish 1portuguese audiobooks 1poetry readings 1noh theatre 1language learning 1japanese performing arts 1history 1everyday conversation 1brazilian literature 1art history 1archival audio 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
DianaUribe.fmpodcast | historytravel | 15k | – | $90–620 | 98 |
| language learningspanish | 2k | – | $40–90 | 84 | |
Recording Artistspodcast · US | visual artsart history | 5k | – | $40–200 | 58 |
梅若研能会@梅若研能会 · JP | noh theatrejapanese performing arts | 2.3k | 869 | $150–250 | 49 |
ibamendes@ibamendes · BR | portuguese audiobooksbrazilian literature | 94k | 150 | $150–250 | 19 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.