Japanese performing arts creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $163 to $287 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesyosakoi dance 1traditional japanese culture 1tokyo events 1school arts programs 1noh theatre 1live music 1kamakura travel 1kabuki theater 1kabuki 1jazz performance 1japanese culture 1immersive theater 1festival footage 1event videography 1dance performance 1cultural education 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
平成中村座チャンネル / Heisei Nakamura-za Channel@heiseinakamura-zachannel9494 · JP | kabuki theaterjapanese performing arts | 80k | 59k | $230–470 | 66 |
歌舞伎YouTuber 電脳和風 (CyberJP)@cyberjapanesque · JP | kabukijapanese performing arts | 4.8k | 3.7k | $150–250 | 60 |
梅若研能会@梅若研能会 · JP | noh theatrejapanese performing arts | 2.3k | 869 | $150–250 | 49 |
芸術鑑賞会ちゃんねる@芸術鑑賞会ちゃんねる · JP | school arts programsjapanese performing arts | 1.3k | 416 | $150–250 | 45 |
DAZZLE OFFICIAL@dazzleofficial | immersive theaterdance performance | 3k | 1k | $150–250 | 44 |
onochanaru@onochanaru · JP | yosakoi dancefestival footage | 16k | 13 | $150–250 | 33 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.