Cycling events creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $272 to $466 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestrail running events 1tennis events 1sports communication 1spain sports events 1sailing events 1road cycling 1mountain bike racing 1live race broadcasts 1gravel and mtb 1german regional sport 1event livestreams 1endurance sport 1cycling gear 1amateur road cycling 1alpine cycling 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Avelar Sports@avelarsports · BR | mountain bike racingcycling events | 73k | 38k | $760–1330 | 68 |
ERZGEBIRGSTOUR@erzgebirgstour · DE | cycling eventsamateur road cycling | 1k | 717 | $150–250 | 50 |
hauteroutetv@hauteroutetv · CH | cycling eventsroad cycling | 7.4k | 1.9k | $150–250 | 34 |
TerraIncognita Sport@terraincognitagroup · ES | trail running eventscycling events | 3.9k | 400 | $150–250 | 18 |
On Board Sports@onboardsports4618 · BR | sports communicationsailing events | 1.2k | 49 | $150–250 | 7 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.