Energy storage creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $140 to $330 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichessolar installation 2solar energy 2solar inverters 1solar installer training 1renewable energy 1podcast interviews 1microinverters 1lifepo4 batteries 1home batteries 1electromobility 1diy battery kits 1clean energy business 1battery research 1b2b solar training 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
SunCastpodcast | renewable energysolar energy | 15k | – | $90–620 | 62 |
Geladen Battery Podcast (engl.)@geladenbatterypodcast | battery researchelectromobility | 9.9k | 8k | $160–280 | 52 |
BASENGREEN Battery@basengreenbattery · DE | energy storagelifepo4 batteries | 3.5k | 404 | $150–250 | 21 |
APsystems Solar@apsystemssolar · US | solar energymicroinverters | 7.6k | 261 | $150–250 | 13 |
Techno Sun@technosun · ES | solar installationsolar inverters | 1.8k | 96 | $150–250 | 12 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.