Horror creators and podcasts
68 profiles with real numbers from public data, estimated rates from about $126 to $658 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesparanormal 23true crime 18film reviews 14pop culture 13storytelling 7audio drama 7fiction 6comedy 6true stories 5comedy podcast 5movie reviews 4folklore 4film criticism 4cult cinema 4spirituality 3halloween 3film interviews 3entertainment 3theme parks 2short films 2science fiction 2old time radio 2history 2haunted locations 2
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Horror Storiespodcast | horrorparanormal | 5k | – | $40–200 | 33 |
| paranormalhorror | 5k | – | $40–200 | 33 | |
One Of Us Productionspodcast | film reviewstv reviews | 5k | – | $40–200 | 33 |
INSOMNIOpodcast | horrorparanormal | 15k | – | $90–620 | 30 |
Queens of NC-17podcast | film reviewscomedy | 5k | – | $40–200 | 22 |
| theme parkshalloween | 5k | – | $40–200 | 15 | |
Elias The Caretakerpodcast | fictionhorror | 50k | – | $360–2000 | 14 |
Bone and Sicklepodcast | folklorehorror | 5k | – | $40–200 | 8 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.