Interview series creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $258 to $444 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheswomen's stories 1sustainable living 1spirituality 1sex biology education 1self reflection 1science explainers 1personal memoir 1personal growth 1nonprofit education 1near-death experiences 1japanese lifestyle 1investigative journalism 1gut health 1geopolitics 1dutch current affairs 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
LIGHTHOUSETV@lighthousetvnl · NL | dutch current affairsgeopolitics | 79k | 19k | $390–680 | 76 |
窪塚洋介の今をよくするTV@imawoyokusurutv · JP | japanese lifestylegut health | 81k | 23k | $450–790 | 57 |
Carolyn Chebaro@carolynchebaro · US | personal growthwomen's stories | 2.3k | 90 | $150–250 | 35 |
Pegi Robinson - NDE TV@ndetv316 · US | near-death experiencesspirituality | 22k | 1.1k | $150–250 | 28 |
Paradox Institute@paradoxinstitute · US | sex biology educationscience explainers | 11k | 1.6k | $150–250 | 21 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.