Japanese architecture creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $150 to $250 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheshome design 2home building 2traditional carpentry 1timber framing 1room tours 1room tour 1osaka architect 1home tours 1home room tours 1home organization 1hokkaido homes 1custom homes 1custom home design 1custom home building 1construction trades 1architecture 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
リキューのルームツアーチャンネル@rikyu-roomtour-channel · JP | custom home designhome tours | 2.5k | 1.8k | $150–250 | 67 |
豊栄建設のルームツアーチャンネル@hoei_roomtour · JP | home buildingroom tour | 1.2k | 1.6k | $150–250 | 53 |
マルコーホーム 笑顔が集まる家づくりチャンネル@maruko_home · JP | custom home buildinghome room tours | 1.4k | 400 | $150–250 | 52 |
建築家・守谷昌紀TV【大阪】@moritanitv · JP | architectureosaka architect | 1.1k | 270 | $150–250 | 47 |
菅組sugagumi@sugagumi1909 · JP | traditional carpentryjapanese architecture | 6.6k | 1.8k | $150–250 | 46 |
オオトリ建設【愛知・三重・岐阜注文住宅】@ootori8 · JP | custom homeshome building | 41k | 1.9k | $150–250 | 44 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.