Lead generation creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $138 to $276 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesweb scraping 1social media giveaways 1small business marketing 1real estate marketing 1rank and rent 1passive income 1nodejs tutorials 1marketing software 1local seo 1local marketing 1facebook ads 1entrepreneurship 1direct response marketing 1contests and quizzes 1api tutorials 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
cooltabsapp@cooltabsapp · ES | social media giveawayslead generation | 1.9k | 1.9k | $150–250 | 52 |
Ippei - Rank and Rent SEO@ippeiseo · US | local seorank and rent | 13k | 2.6k | $150–250 | 45 |
Adrian | The Web Scraping Guy@the-web-scraping-guy · US | web scrapingnodejs tutorials | 4.2k | 858 | $150–250 | 27 |
I Love Marketingpodcast | small business marketingdirect response marketing | 10k | – | $90–380 | 19 |
David Antonio@admasteryforagents · US | real estate marketingfacebook ads | 6.4k | 649 | $150–250 | 14 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.