Local tourism creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $240 to $413 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesurban legends 1udon restaurants 1tokyo neighborhoods 1regional travel 1regional revitalization 1nagasaki travel 1municipal government 1kagawa food 1japanese regional food 1japanese local government 1japanese local food 1japanese food 1japan travel 1gunma local 1film locations 1classical guitar 1city promotion 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
うどんタクシーチャンネル@udontaxi_japan · JP | udon restaurantskagawa food | 14k | 12k | $230–410 | 80 |
JOYのそれ群馬にもありますけど!!!@soregunma · JP | gunma localjapanese food | 53k | 31k | $610–1070 | 71 |
佐世保ベース // 地域密着バラエティ@sasebobase · JP | local tourismjapanese local food | 15k | 4.6k | $150–250 | 71 |
我孫子市あびこの魅力発信チャンネル@我孫子市あびこの魅力発信 | city promotionlocal tourism | 1.2k | 96 | $150–250 | 33 |
都市伝説ツアーズ@toshi_tours · JP | japan travelurban legends | 17k | 3.7k | $150–250 | 30 |
ComunediLodi@comunedilodi | municipal governmentlocal tourism | 3k | 519 | $150–250 | 24 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.