Movies and tv creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $121 to $650 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichespop culture 5comedy 4video games 1sports entertainment 1sports commentary 1parenting 1nostalgia 1midlife dads 1interview 1gen x culture 1geek culture 1gaming news 1college football 1books 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| comedypop culture | 35k | – | $360–1250 | 100 | |
The Incomparable Mothershippodcast | pop culturemovies and tv | 15k | – | $90–620 | 93 |
The Makeshift Podcastpodcast | comedypop culture | 15k | – | $90–620 | 91 |
What a Hell of a Way to Dadpodcast | parentingcomedy | 15k | – | $90–620 | 87 |
| nostalgiagen x culture | 15k | – | $90–620 | 86 | |
MTR Network Main Feedpodcast | college footballsports commentary | 5k | – | $40–200 | 84 |
IGN UK Podcastpodcast | video gamesmovies and tv | 15k | – | $90–620 | 81 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.