No code apps creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $196 to $334 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesai automation 2website building 1small business software 1productivity tools 1notion tutorials 1google workspace 1entrepreneurship 1claude code 1business automation 1business ai tools 1app development 1app building tutorials 1ai tools for small business 1ai tools 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Your AI Workflow@youraiworkflow · GE | ai automationgoogle workspace | 28k | 19k | $380–670 | 61 |
Ruben Loan Makers@rubenloan · PL | no-code appsai automation | 92k | 340 | $150–250 | 49 |
Nic Conley@niconley · US | ai toolswebsite building | 20k | 6.6k | $150–250 | 48 |
Doc Williams@docwilliams · US | business automationno-code apps | 49k | 263 | $150–250 | 22 |
Recursos NO CODE en Español@appzky · MX | no-code appsapp development | 4.3k | 78 | $150–250 | 3 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.