Personal essays creators and podcasts
8 profiles with real numbers from public data, estimated rates from about $86 to $356 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichessociety and culture 3storytelling 2relationships 2true stories 1science storytelling 1queer storytelling 1portuguese lifestyle 1live recordings 1live performance 1literature 1lgbtq+ culture 1guest interviews 1disability advocacy 1comedy talk 1cancer and palliative care 1brand integrations 1baltimore culture 1autism awareness 1arts and culture 1arabic podcast 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The Story Colliderpodcast | science storytellingpersonal essays | 15k | – | $90–620 | 96 |
| queer storytellingpersonal essays | 5k | – | $40–200 | 84 | |
The Stoop Storytelling Seriespodcast · US | storytellingpersonal essays | 2k | – | $40–90 | 68 |
Strangervillepodcast | storytellingtrue stories | 5k | – | $40–200 | 68 |
Thartharaa ثرثرةpodcast | arabic podcastpersonal essays | 15k | – | $90–620 | 67 |
Mischkepodcast | comedy talksociety and culture | 15k | – | $90–620 | 63 |
Polly Samuel (aka "Donna Williams")@1210donnawilliams | autism awarenesscancer and palliative care | 2.9k | 1.6k | $150–250 | 51 |
Daniel Bovolento@danielbovolento | relationshipspersonal essays | 34k | 1.5k | $150–250 | 12 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.