Professional services creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $166 to $376 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichescorporate recruitment 2uk economy 1small business marketing 1leadership 1labor consultants 1japan careers 1hr and labor law 1employer branding 1business consulting 1audit and accounting 1architecture business 1ai for business 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| architecture businesssmall business marketing | 15k | – | $90–620 | 85 | |
全国社会保険労務士会連合会@全国社会保険労務-n5c · JP | labor consultantsjapan careers | 4.8k | 14k | $290–510 | 56 |
Deloitte Portugal@deloitteportugal | corporate recruitmentprofessional services | 1.5k | 76 | $150–250 | 9 |
PwC UK@pwcuk · GB | professional servicesuk economy | 5.8k | 73 | $150–250 | 6 |
Forvis Mazars en France@forvismazarsenfrance · FR | corporate recruitmentaudit and accounting | 3.9k | 142 | $150–250 | 5 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.