Progressive house creators and podcasts
10 profiles with real numbers from public data, estimated rates from about $323 to $607 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheselectronic music 8melodic techno 4trance 2music production 2deep house 2techno dj sets 1record label 1polish nightlife 1music playlists 1music label 1melodic dance 1electronic music releases 1electronic dance music 1dj mixes 1dj live sets 1dj and label promotion 1amsterdam nightlife 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| electronic dance musictrance | 15k | – | $90–620 | 94 | |
ProgressivePleasure@progressivepleasure | progressive houseelectronic music | 80k | 67k | $1340–2350 | 66 |
Morgin Madison@morginmadisonmusic · US | electronic musicprogressive house | 3.4k | 1.2k | $150–250 | 64 |
Floorplay TV@floorplaytv · NL | progressive houseelectronic music | 38k | 12k | $240–420 | 62 |
Rezident@rezident · DE | deep houseprogressive house | 9.6k | 30k | $600–1060 | 54 |
Deepsessions Recordings@deepsessionsrec · GR | electronic musicprogressive house | 1.5k | 104 | $150–250 | 39 |
Cream PL@creamdj.official · PL | electronic musicprogressive house | 1.6k | 338 | $150–250 | 37 |
North Origin@northoriginrecords · US | electronic musicdeep house | 52k | 99 | $150–250 | 37 |
Clubsonica Records@clubsonicarecords · CO | progressive housemelodic techno | 4k | 55 | $150–250 | 33 |
Progressive House@pr0gressiveh0use | progressive houseelectronic music | 82k | 11k | $210–370 | 33 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.