Scholarships creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $170 to $287 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesstudy abroad 3nonprofit 2university webinars 1syrian youth 1study in germany 1student life 1student funding 1refugee education 1latin america education 1international education 1indonesian education 1german higher education 1francophone africa 1alumni stories 1academic events 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Celline Wijaya@cellinewijaya · US | study abroadscholarships | 46k | 13k | $270–470 | 45 |
LeBoursier@morixleboursier · FR | scholarshipsstudy abroad | 14k | 491 | $150–250 | 28 |
DAAD Ghana@daadghanavideos · GH | study in germanygerman higher education | 1.1k | 187 | $150–250 | 23 |
Fundación Carolina Colombia@fnudacioncarolinacol | scholarshipsnonprofit | 2k | 188 | $150–250 | 12 |
Study and Go Abroad Fair@studyandgoabroadfair · CA | study abroadinternational education | 2.1k | 89 | $150–250 | 6 |
Jusoor@jusoor_ngo | refugee educationsyrian youth | 2.7k | 30 | $150–250 | 6 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.