Science and technology creators and podcasts
9 profiles with real numbers from public data, estimated rates from about $111 to $504 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesphilosophy 2history 2artificial intelligence 2tesla 1tech news 1talks and lectures 1space podcasts 1space news 1space exploration 1society and culture 1rocket launches 1public radio 1news and current affairs 1long-term thinking 1interview 1intellectual podcast 1healthspan research 1futurism 1electric vehicles 1economics 1documentary 1deep tech podcast 1california culture 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
LA Made: The Other Moonshotpodcast · US | historyscience and technology | 15k | – | $90–620 | 84 |
Long Nowpodcast | long-term thinkingscience and technology | 5k | – | $40–200 | 59 |
Elucidationspodcast | philosophyacademic interviews | 5k | – | $40–200 | 58 |
STEM-Talkpodcast · US | science and technologyhealthspan research | 5k | – | $40–200 | 57 |
Think from KERApodcast · US | news and current affairsinterview | 15k | – | $90–620 | 48 |
Now You Know Podcastspodcast | tech newselectric vehicles | 50k | – | $360–2000 | 35 |
Mindplex@mindplex_ai · US | artificial intelligencefuturism | 34k | 559 | $150–250 | 25 |
Spacevidcast@spacevidcast | space newsrocket launches | 62k | 1k | $150–250 | 14 |
Context with Brad Harrispodcast | historyscience and technology | 5k | – | $40–200 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.