Sports tournaments creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $318 to $556 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesbowling 2taiwan sports 1snooker 1pickleball lessons 1pickleball gear 1pickleball 1japan sport 1japan amateur sports 1disability sport 1bowling lessons 1billiards 1badminton replays 1badminton 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
ctbadminton@ctbadminton | badmintonsports tournaments | 12k | 12k | $240–430 | 82 |
JAPAN BOWLING@japan-bowling · JP | bowlingsports tournaments | 12k | 12k | $240–430 | 52 |
KUWATA CUP@kuwatacup · JP | bowlingsports tournaments | 4.9k | 41k | $810–1420 | 51 |
WPBSA@wpbsa · GB | snookerbilliards | 51k | 2.3k | $150–250 | 46 |
Aussie John Pickleball @aussiejohng · US | pickleballsports tournaments | 1.8k | 25 | $150–250 | 14 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.