Stand up creators and podcasts
19 profiles with real numbers from public data, estimated rates from about $229 to $1099 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichescomedy 17comedy interviews 3pop culture 2podcast interviews 2lifestyle 2improv 2entertainment 2current events 2wellness 1uk broadcasting 1storytelling 1sports commentary 1society and culture 1self-improvement 1satire 1religion and spirituality 1radio comedy 1politics 1news commentary 1music commentary 1mexican-american humor 1mental health 1listener calls 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Madigan’s Pubcastpodcast | comedystand-up | 50k | – | $360–2000 | 100 |
The Josh Potter Showpodcast | comedysports commentary | 50k | – | $360–2000 | 100 |
Net Positive with John Cristpodcast | comedystand-up | 50k | – | $360–2000 | 100 |
| comedycomedy interviews | 48k | – | $450–1750 | 98 | |
| comedystand-up | 65k | – | $900–2000 | 98 | |
The Leo & Danny Showpodcast | comedystand-up | 15k | – | $90–620 | 96 |
Jenna Triespodcast · US | comedyfood reviews | 15k | – | $90–620 | 89 |
Sunday Paperspodcast | comedynews commentary | 15k | – | $90–620 | 88 |
Pendejo Timepodcast | comedyimprov | 15k | – | $90–620 | 86 |
Comedy of the Weekpodcast · GB | comedyradio comedy | 15k | – | $90–620 | 86 |
wellRED podcastpodcast | comedystand-up | 50k | – | $360–2000 | 86 |
What's News With Youpodcast | comedy newssatire | 15k | – | $90–620 | 84 |
The Mean Timepodcast | comedymusic commentary | 15k | – | $90–620 | 84 |
| comedymental health | 5k | – | $40–200 | 83 | |
RAPpodcast | comedystand-up | 5k | – | $40–200 | 83 |
Espressopodcast | comedystand-up | 6.5k | – | $90–200 | 70 |
| comedystand-up | 50k | – | $360–2000 | 50 | |
| entertainment newscomedy interviews | 50k | – | $360–2000 | 45 | |
Joe Codepodcast | comedyself-improvement | 5k | – | $40–200 | 34 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.