Student films creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $150 to $250 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesyouth filmmaking 1school events 1school channel 1korean news 1korean american culture 1k-pop news 1japanese film 1italian short films 1islamic school yogyakarta 1islamic education 1indonesian education 1indonesian culture 1graduate fashion shows 1game compilations 1film school 1film production 1fashion education 1documentary education 1design school 1animation demo reels 12d animation 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
MIT Ar Roihan Lawang@mitarroihanlawang6640 | school channelislamic education | 2.3k | 721 | $150–250 | 41 |
Featherstone Animation@featherstoneanimation2148 | 2d animationanimation demo reels | 11k | 2.3k | $150–250 | 28 |
Istituto Marangoni@istitutomarangoni · IT | fashion educationdesign school | 14k | 250 | $150–250 | 26 |
日本映画大学 / NihonEigaDaigaku@nihoneigadaigaku · JP | film schoolfilm production | 85k | 756 | $150–250 | 20 |
SMPIT Abu Bakar Fullday School@smpitabubakarfulldayschool · ID | school eventsindonesian education | 1.1k | 129 | $150–250 | 20 |
CORSO DOC Bologna@corsodocbologna · IT | student filmsitalian short films | 2.5k | 151 | $150–250 | 8 |
katchup_official @katchup · US | korean newsk-pop news | 1.3k | 57 | $150–250 | 6 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.