Technology creators and podcasts
69 profiles with real numbers from public data, estimated rates from about $192 to $986 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesartificial intelligence 11science 9politics 7entrepreneurship 7business 6venture capital 5startups 5investing 5tech policy 4news commentary 4internet culture 4comedy 4society and culture 3self-improvement 3consumer electronics 3career development 3business news 3business interviews 3tech news 2science news 2productivity 2news analysis 2long-form conversation 2investigative journalism 2
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Analog(ue)podcast | technologydigital wellbeing | 5k | – | $40–200 | 33 |
How to Touch Grasspodcast | technologyself-improvement | 50k | – | $360–2000 | 32 |
| personal developmentbusiness and finance | 50k | – | $360–2000 | 27 | |
Developer Teapodcast | software engineeringcareer development | 15k | – | $90–620 | 22 |
Startup Hustlepodcast | entrepreneurshipstartup funding | 15k | – | $90–620 | 18 |
The Casey Adams Showpodcast | entrepreneurshipbusiness interviews | 5k | – | $40–200 | 15 |
kill switchpodcast | technologytech news | 15k | – | $90–620 | 14 |
Pattern Breakerspodcast · US | entrepreneurshipventure capital | 15k | – | $90–620 | 10 |
Escape From Plan Apodcast | asian american perspectivespolitics | 5k | – | $40–200 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.