Texas history creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $92 to $462 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesstorytelling 2american history 2serial storytelling 1regional storytelling 1regional history 1regional culture 1politics 1nonprofit education 1local television history 1leadership 1history education 1books and literature 1archival film 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The Best Storyteller In Texas Podcastpodcast · US | storytellingtexas history | 15k | – | $90–620 | 83 |
Wise About Texaspodcast · US | texas historyhistory education | 15k | – | $90–620 | 81 |
Texas Standard » Stories from Texaspodcast · US | texas historyregional storytelling | 15k | – | $90–620 | 68 |
Texas Archive of the Moving Image@texasarchive · US | texas historyarchival film | 8.2k | 119 | $150–250 | 33 |
A New History of Old Texaspodcast · US | texas historyamerican history | 5k | – | $40–200 | 17 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.