Abandoned places creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $167 to $283 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesurban exploration 4welsh history 1weird history 1true crime podcast 1travel vlogs 1sakhalin 1russian-language vlogs 1paranormal and haunted 1local sake and wine 1japan exploration 1ibaraki travel 1finnish history 1documentary travel 1documentary storytelling 1belgian creators 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
OVERSCARY 2.0™@overscary · US | urban explorationabandoned places | 15k | 5.4k | $150–250 | 56 |
Urbanex Ninja@urbanexninja · FI | urban explorationabandoned places | 12k | 13k | $250–450 | 52 |
Jay Curtis Explores@jaycurtis · GB | urban explorationwelsh history | 4.7k | 1.6k | $150–250 | 48 |
アミロハ@amiloha · JP | ibaraki traveljapan exploration | 9.7k | 3.1k | $150–250 | 42 |
JackUrbex@jackurbex · BE | urban explorationabandoned places | 16k | 4.4k | $150–250 | 38 |
Ghost Town @ghosttownpodcast · US | true crime podcastparanormal and haunted | 6.3k | 37 | $150–250 | 32 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.