Academic books creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $72 to $294 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheshistory 2university press 1social sciences 1social justice 1scholarly publishing 1scholarly interviews 1psychoanalysis 1philosophy 1nonfiction 1mental health 1critical theory 1book trailers 1author interviews 1african american studies 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| african american studiesacademic books | 5k | – | $40–200 | 83 | |
Duke University Press@dukepress | university pressacademic books | 1.4k | 343 | $150–250 | 33 |
New Books Networkpodcast | academic booksauthor interviews | 5k | – | $40–200 | 33 |
New Books in Critical Theorypodcast | critical theoryacademic books | 5k | – | $40–200 | 33 |
New Books in Psychoanalysispodcast | psychoanalysisacademic books | 15k | – | $90–620 | 25 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.