Adventure creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $144 to $896 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestrue crime 2travel 2documentary 2watches 1survival stories 1spiritual growth 1mystery 1men's ministry 1history 1gear 1cultural storytelling 1christian faith 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The Grey Natopodcast | watchestravel | 15k | – | $90–620 | 92 |
The Aggressive Life with Brian Tomepodcast · US | christian faithmen's ministry | 15k | – | $90–620 | 80 |
Expedition Unknownpodcast | historytrue crime | 15k | – | $90–620 | 78 |
In The Wildpodcast | true crimesurvival stories | 15k | – | $90–620 | 63 |
Armchair Explorerpodcast | traveladventure | 50k | – | $360–2000 | 59 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.