Book culture creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $92 to $308 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheswriter lifestyle 1self-improvement 1relationships 1reading lists 1pop culture 1politics and ideas 1personal growth 1memoir and inspiration 1literary criticism 1korean literature 1film and tv reviews 1family conversation 1essays and history 1book recommendations 1book clubs 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Book Talk, etc.podcast | book recommendationsbook clubs | 15k | – | $90–620 | 93 |
those F%#KING fangirlspodcast | pop culturebook culture | 2k | – | $40–90 | 82 |
The LRB Podcastpodcast · GB | literary criticismpolitics and ideas | 5k | – | $40–200 | 73 |
Tuesday Peoplepodcast · US | self-improvementpersonal growth | 5k | – | $40–200 | 68 |
이슬아와 짹짹이들@ysra_and_jjacks · KR | korean literaturewriter lifestyle | 23k | 12k | $250–430 | 57 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.