Children s literature creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $117 to $349 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesstorytelling 2family audio 2teacher training 1racial literacy 1oral storytelling 1nature conservation 1narrative design 1kids storytelling 1kids stories 1fantasy book series 1fan podcast 1environmental advocacy 1cultural events 1book reviews 1book club 1bedtime stories 1australian wildlife 1antiracist education 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Warrior Cats: What is That?podcast | fantasy book seriesbook club | 15k | – | $90–620 | 100 |
Storynory - Audio Stories For Kidspodcast · GB | kids storiesfamily audio | 15k | – | $90–620 | 64 |
Red de Cuentacuentos@redcuentacuentos | storytellingoral storytelling | 1.9k | 1.9k | $150–250 | 50 |
ABC Story Sisterspodcast | kids storytellingchildren's literature | 5k | – | $40–200 | 39 |
Wilderness Society@wilderness_aus · AU | environmental advocacynature conservation | 3.8k | 162 | $150–250 | 36 |
Jacobo Feijóo@jacobofeijoo · ES | book reviewsstorytelling | 1k | 211 | $150–250 | 26 |
Aparecida de Jesus Ferreira@aparecidadejesusferreira · BR | antiracist educationracial literacy | 2.7k | 71 | $150–250 | 12 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.