Community service creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $185 to $542 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesuniversity admissions 2campus events 2volunteering 1university research 1university media 1society and culture 1sme training 1personal development 1indonesian village programs 1indonesian higher education 1indonesian education 1hong kong nonprofit 1documentary 1civic awards 1campus life 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Army of Normal Folkspodcast | society and culturepersonal development | 50k | – | $360–2000 | 90 |
義務工作發展局 Agency for Volunteer Service@agencyforvolunteerservice · HK | volunteeringhong kong nonprofit | 1.5k | 23k | $150–250 | 80 |
Direktorat Riset dan Pengabdian Masyarakat UMSIDA@drpm_umsida · ID | university researchcommunity service | 2.5k | 140 | $150–250 | 29 |
UIN SUNA OFFICIAL@uinsuna.official · ID | university admissionscampus events | 2.9k | 229 | $150–250 | 19 |
Telkom University Purwokerto@telkomuniversitypurwokerto · ID | university admissionscampus life | 7.3k | 281 | $150–250 | 11 |
UMMUBA MEDIA@ummubamedia · ID | university mediacampus events | 1.5k | 91 | $150–250 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.