Earth science creators and podcasts
9 profiles with real numbers from public data, estimated rates from about $620 to $1173 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesscience education 4geology 4weather 1spanish science 1space education 1space and astronomy 1science explainers 1science animation 1rocks and minerals 1professional associations 1paleontology 1origin of life 1nature and conservation 1mining and minerals 1meteorology 1kids science 1japanese education 1geology education 1environmental science 1citizen science 1academic interviews 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
WeatherBrainspodcast | weatherearth science | 5k | – | $40–200 | 83 |
| geologyearth science | 15k | – | $90–620 | 71 | |
| earth sciencegeology | 5k | – | $40–200 | 67 | |
NASA Space Place@nasaspaceplace · US | kids sciencespace education | 72k | 70k | $1410–2460 | 64 |
冥王代生命学の創成@hadean_bioscience · JP | earth scienceorigin of life | 56k | 175k | $3510–6130 | 61 |
Geology Bitespodcast | earth sciencegeology | 5k | – | $40–200 | 61 |
Becky Nesel@geobeck · US | geology educationrocks and minerals | 25k | 5.6k | $150–250 | 34 |
ICOGtv@icogtv · ES | geologyprofessional associations | 2.7k | 166 | $150–250 | 11 |
Discover Magazine@discovermagazine · US | science explainersspace and astronomy | 8.9k | 431 | $150–250 | 10 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.