Space and astronomy creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $212 to $918 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesscience explainers 2science 2public broadcasting 1mysteries and facts 1independent media 1general knowledge 1free speech commentary 1education 1earth science 1danish-language youtube 1climate and energy 1citizen science 1alternative science 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Crrow777Radiopodcast | space and astronomyalternative science | 2k | – | $40–90 | 100 |
CrowdSciencepodcast · GB | scienceeducation | 50k | – | $360–2000 | 89 |
NOVA Presentspodcast | sciencespace and astronomy | 50k | – | $360–2000 | 35 |
Maria Jarjis@mariajarjis · DK | science explainersspace and astronomy | 62k | 1.8k | $150–250 | 17 |
Discover Magazine@discovermagazine · US | science explainersspace and astronomy | 8.9k | 431 | $150–250 | 10 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.