Narrative journalism creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $142 to $704 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestrue crime 2writing craft 1spanish-language audio 1latino stories 1latin american stories 1language learning 1investigative storytelling 1faith and culture 1criminal justice 1creative nonfiction 1christian news 1book publishing 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| creative nonfictionwriting craft | 5k | – | $40–200 | 83 | |
Deep Coverpodcast · US | true crimeinvestigative storytelling | 33k | – | $270–1250 | 77 |
Doubletakepodcast | christian newsnarrative journalism | 5k | – | $40–200 | 38 |
Radio Ambulantepodcast | spanish-language audiolatin american stories | 33k | – | $270–1250 | 27 |
Suavepodcast · US | true crimecriminal justice | 15k | – | $90–620 | 22 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.