New york creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $130 to $633 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichescomedy 3us travel 1true crime 1tour operator 1talk radio 1storytelling 1stand-up comedians 1religion 1pop culture 1politics 1police 1news commentary 1japanese-language travel 1family humor 1dating and relationships 1crime analysis 1church sermons 1christian teaching 1celebrity interviews 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Tuesdays with Stories!podcast · US | comedystand-up comedians | 40k | – | $360–1500 | 100 |
Church of the City New Yorkpodcast · US | christian teachingchurch sermons | 15k | – | $90–620 | 95 |
Mugged Offpodcast | comedynew york | 5k | – | $40–200 | 81 |
Police Off The Cuff/Real Crime Storiespodcast · US | true crimepolice | 15k | – | $90–620 | 47 |
| comedycelebrity interviews | 15k | – | $90–620 | 45 | |
The Joe Piscopo Showpodcast · US | news commentarypolitics | 15k | – | $90–620 | 34 |
ルックアメリカンツアー by JTB USA【公式】@lookamerican · US | us traveljapanese-language travel | 2.3k | 521 | $150–250 | 28 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.