Paid advertising creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $158 to $664 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesdigital marketing 3business growth 3social media marketing 2shopify 1performance marketing 1marketing 1facebook ads 1entrepreneurship 1e-commerce 1drop shipping 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| social media marketingdigital marketing | 15k | – | $90–620 | 100 | |
Perpetual Trafficpodcast | paid advertisingperformance marketing | 50k | – | $360–2000 | 93 |
Embodied CEOpodcast | marketingbusiness growth | 5k | – | $40–200 | 83 |
Keith Krance@keithkrance · US | facebook adssocial media marketing | 7.9k | 615 | $150–250 | 11 |
Peter Szabo@peterszaboofficial · US | e-commercedrop shipping | 12k | 251 | $150–250 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.