Science and society creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $257 to $808 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesphilosophy 2unexplained phenomena 1travel 1talk radio 1sustainability talks 1public broadcasting 1paranormal 1interview 1ideas and ethics 1history 1german lectures 1futurism 1frankfurt events 1current affairs 1culture 1comedy talk 1ai and technology 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Danny Jones Podcastpodcast | interviewscience and society | 65k | – | $900–2000 | 100 |
Philosopher's Zonepodcast · AU | philosophyideas and ethics | 5.5k | – | $50–200 | 84 |
| historyculture | 5k | – | $40–200 | 55 | |
| paranormalunexplained phenomena | 50k | – | $360–2000 | 50 | |
PTGFrankfurt@ptgfrankfurt | german lecturesscience and society | 1.5k | 295 | $150–250 | 32 |
| ai and technologyphilosophy | 5k | – | $40–200 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.