Science history creators and podcasts
8 profiles with real numbers from public data, estimated rates from about $275 to $953 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheshistory 2women in stem 1ukrainian educational 1ufo uap 1technology documentary 1tech policy 1storytelling 1scientist interviews 1popular science 1paranormal 1non-fiction 1news analysis 1life stories 1history of medicine 1history biographies 1health history 1gemstones 1educational shorts 1educational archive 1education 1books and nonfiction 1biography 1artificial intelligence 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| historyscience history | 15k | – | $90–620 | 81 | |
Need To Knowpodcast | ufo uapparanormal | 5k | – | $40–200 | 66 |
Per áspera@perasperaua | history of medicinescience history | 48k | 48k | $960–1680 | 63 |
Lost Women of Sciencepodcast | science historywomen in stem | 15k | – | $90–620 | 60 |
The Last Inventionpodcast | artificial intelligencetechnology documentary | 50k | – | $360–2000 | 27 |
| science historypopular science | 50k | – | $360–2000 | 22 | |
Web of Stories - Life Stories of Remarkable People@webofstories · GB | life storiesscience history | 65k | 38 | $150–250 | 13 |
Few Minutes Knowledge@f-m-k · HR | educational shortshistory biographies | 6.8k | 242 | $150–250 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.