Startup growth creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $331 to $1230 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesentrepreneurship 3small business marketing 2ecommerce 2venture investing 1venture capital 1tech careers 1small business management 1small business 1saas 1productivity 1product management 1korean business 1hr and team leadership 1go-to-market strategy 1enterprise technology 1b2b technology 1ai products 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| product managementstartup growth | 65k | – | $900–2000 | 91 | |
| saasstartup growth | 15k | – | $90–620 | 84 | |
가인지TV@gaingetv · KR | small business managementhr and team leadership | 92k | 21k | $430–750 | 77 |
| entrepreneurshipsmall business marketing | 50k | – | $360–2000 | 77 | |
Noah Kagan Presentspodcast | entrepreneurshipsmall business | 50k | – | $360–2000 | 75 |
Shopify Masterspodcast | ecommerceentrepreneurship | 15k | – | $90–620 | 68 |
Gritpodcast | venture capitalstartup growth | 15k | – | $90–620 | 68 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.