Tv commercials creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $172 to $304 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestech and hardware 1japanese fast food 1japanese corporate brand 1indian short films 1indian entertainment 1film production 1entertainment platform 1documentary production 1corporate video production 1corporate video 1commercial production 1brand campaigns 1beef bowl brand 1bangladesh agency 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
吉野家 公式YouTubeチャンネル@yoshinoyaofficial | beef bowl brandjapanese fast food | 24k | 65k | $260–520 | 58 |
DMM.com公式チャンネル@dmmcom · JP | japanese corporate brandtv commercials | 9k | 6.1k | $150–250 | 52 |
Lulumolu Entertainment@lulumoluentertainment · IN | indian short filmsfilm production | 1.1k | 200 | $150–250 | 23 |
naratv1@naratv1 | commercial productiontv commercials | 8.9k | 991 | $150–250 | 16 |
Next Resolution Films@nextresolutionfilms · BD | corporate video productiontv commercials | 1.7k | 87 | $150–250 | 7 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.