Writing creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $104 to $372 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheswriting livestreams 1web novels 1vtuber 1self-improvement 1self publishing 1fiction 1entrepreneurship 1creator productivity 1creative writing 1books 1book reviews 1book marketing 1authortube 1author platform 1author interviews 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Friends & Fictionpodcast | booksfiction | 15k | – | $90–620 | 85 |
Novel Marketingpodcast | book marketingself publishing | 15k | – | $90–620 | 80 |
天野蒼空@sora_pengin · JP | web novelsvtuber | 1.7k | 180 | $150–250 | 43 |
Kate Cavanaugh Writes@katecavanaugh | writingauthortube | 51k | 828 | $150–250 | 23 |
Love Your Workpodcast | creator productivityself-improvement | 3.3k | – | $40–120 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.