Books and reading creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $168 to $887 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesliterary culture 2celebrity interviews 2author interviews 2reading habits 1politics and current affairs 1poetry 1literary arts 1lifestyle 1essays 1entrepreneurship 1comedy 1business interviews 1book recommendations 1book club 1audiobook discussion 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Reading Glassespodcast | books and readingbook recommendations | 50k | – | $360–2000 | 100 |
Open Book with Jennapodcast · US | books and readingauthor interviews | 40k | – | $360–1500 | 100 |
| books and readingauthor interviews | 15k | – | $90–620 | 88 | |
| business interviewsbooks and reading | 15k | – | $90–620 | 86 | |
| comedybook club | 9.5k | – | $70–380 | 77 | |
ME READING STUFFpodcast | poetrybooks and reading | 5k | – | $40–200 | 7 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.