Literary culture creators and podcasts
8 profiles with real numbers from public data, estimated rates from about $125 to $694 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesbooks 4books and reading 2book recommendations 2author interviews 2writing industry 1reading habits 1publishing 1polish literature 1poetry 1interviews 1comedy 1celebrity interviews 1book reviews 1book publishing 1book interviews 1book club 1arts commentary 1arts 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The Stackspodcast | booksbook club | 15k | – | $90–620 | 100 |
Reading Glassespodcast | books and readingbook recommendations | 50k | – | $360–2000 | 100 |
| books and readingauthor interviews | 15k | – | $90–620 | 88 | |
Shelf Respectpodcast | booksbook reviews | 5k | – | $40–200 | 74 |
The New Yorker: Poetrypodcast | poetryliterary culture | 15k | – | $90–620 | 67 |
Totally Booked with Zibbypodcast | booksauthor interviews | 15k | – | $90–620 | 43 |
Wspieraj Kulturę@wspierajkulture · PL | book recommendationspolish literature | 26k | 776 | $150–250 | 39 |
Print Run Podcastpodcast | book publishingwriting industry | 15k | – | $90–620 | 24 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.