Film and television creators and podcasts
13 profiles with real numbers from public data, estimated rates from about $158 to $734 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichespop culture 2music 2interviews 2entertainment news 2entertainment 2celebrity interviews 2arts and culture 2acting 2women's culture 1video games 1tv reviews 1theater 1streaming 1performing arts 1literature 1hollywood 1entertainment interviews 1entertainment industry 1entertainment careers 1culture criticism 1creativity 1creative process 1conversation 1comics 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| film and televisionawards season | 35k | – | $360–1250 | 100 | |
Bullseye with Jesse Thornpodcast | arts and cultureinterviews | 50k | – | $360–2000 | 100 |
Naked Lunchpodcast | celebrity interviewsentertainment | 15k | – | $90–620 | 97 |
| actingfilm and television | 15k | – | $90–620 | 87 | |
| entertainment interviewsbroadway | 5k | – | $40–200 | 87 | |
Pilot TVpodcast · GB | tv reviewsentertainment news | 15k | – | $90–620 | 84 |
The Geekboxpodcast | video gamesfilm and television | 35k | – | $360–1250 | 82 |
| actingentertainment industry | 5.5k | – | $50–200 | 68 | |
Critics at Large | The New Yorkerpodcast · US | culture criticismliterature | 35k | – | $360–1250 | 62 |
Creative Sparkpodcast · US | arts and culturecreative process | 5k | – | $40–200 | 62 |
The Wellpodcast | creativityinterviews | 2k | – | $40–90 | 26 |
Backstage With Gentry Thomaspodcast | celebrity interviewsentertainment | 15k | – | $90–620 | 22 |
Sentimental Garbagepodcast | pop culturebooks | 15k | – | $90–620 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.