Entertainment industry creators and podcasts
13 profiles with real numbers from public data, estimated rates from about $243 to $742 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesscreenwriting 3film and tv 3tv and film 2writing craft 1variety talk 1theater 1television 1tech and culture 1pop culture 1music business 1music 1media economics 1japanese comedy 1imdb tips 1hollywood news 1hollywood interviews 1guild panels 1gender equality 1filmmaking interviews 1filmmaker interviews 1film marketing 1film interviews 1film directing 1film and television 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Scriptnotes Podcastpodcast | screenwritingfilm and tv | 15k | – | $90–620 | 100 |
The Businesspodcast | entertainment industryfilm and tv | 50k | – | $360–2000 | 93 |
Awards Chatterpodcast | film interviewstv and film | 50k | – | $360–2000 | 86 |
Trapitalpodcast | music businessmedia economics | 6k | – | $50–220 | 76 |
The Writers Panelpodcast | televisionscreenwriting | 15k | – | $90–620 | 72 |
Nicky at Nightpodcast | musicpop culture | 5k | – | $40–200 | 70 |
| actingentertainment industry | 5.5k | – | $50–200 | 68 | |
こうもトシんご@こうもトシんご · JP | japanese comedycomedian talk shows | 49k | 74k | $1480–2590 | 60 |
Directors Guild of America@directorsguildofamericadga · US | film directingentertainment industry | 56k | 544 | $150–250 | 34 |
The Inclusive@theinclusive3391 · US | gender equalityhollywood interviews | 10k | 2.5k | $150–250 | 32 |
Actor Transformation@actortransformation · US | acting careersimdb tips | 1k | 133 | $150–250 | 22 |
The Q&A with Jeff Goldsmithpodcast | film and tvscreenwriting | 5k | – | $40–200 | 22 |
FTC Talent@ftctalent · IN | casting callsbollywood auditions | 45k | 630 | $150–250 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.