Film festival creators and podcasts
8 profiles with real numbers from public data, estimated rates from about $150 to $250 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesindependent cinema 3writers room 1wine culture 1video production services 1uk local events 1tv interviews 1spanish cinema 1south asian cinema 1short films 1short film competition 1screenwriting 1political documentary 1italian cinema 1italian arthouse 1independent film 1filmmaking education 1film workshops 1experimental cinema 1documentary film 1cult film screenings 1corporate video 1canadian film 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
CircuitoNomadica@circuitonomadica · IT | experimental cinemaindependent film | 1.4k | 560 | $150–250 | 50 |
Victoria Film Festival@victoriafilmfestival2590 · CA | film festivalindependent cinema | 1.4k | 85 | $150–250 | 38 |
Rueda con Rueda@ruedaconruedafestival | short filmsspanish cinema | 18k | 579 | $150–250 | 38 |
Austin Film Festival@austinfilmfestival · US | screenwritingtv interviews | 9.6k | 226 | $150–250 | 35 |
Forum Film Dokumenter@ffd-jogja · ID | documentary filmfilm festival | 1.3k | 206 | $150–250 | 20 |
Le Bestevem@lebestevem9478 · IT | short film competitionfilmmaking education | 29k | 999 | $150–250 | 10 |
Silvertip Films@silvertipfilms · GB | video production servicescorporate video | 3.3k | 50 | $150–250 | 3 |
Peoples Film Collective@peoplesfilmcollectivekolkata · IN | political documentaryfilm festival | 5.1k | 81 | $150–250 | 3 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.