Political documentary creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $515 to $895 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesworkers rights 1south asian cinema 1social issues 1regional news 1labor unions 1investigative journalism 1intellectual commentary 1independent film 1independent cinema 1higher education 1greece politics 1german politics 1film trailers 1film festival 1bay area activism 1activism coverage 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
New Left Media@newleftmedia · US | political documentarysocial issues | 26k | 117k | $2340–4100 | 55 |
Parisi Athina@parisiathina4017 | political documentarygreece politics | 2.8k | 7.7k | $150–270 | 51 |
Rob Montz@rob-montz · US | political documentaryhigher education | 29k | 1.3k | $150–250 | 38 |
laborvideo@laborvideo | labor unionsworkers rights | 12k | 226 | $150–250 | 35 |
AfD in Sachsen und Dresden - Die Dokumentation@afd-sachsen · DE | german politicsregional news | 30k | 1.5k | $150–250 | 19 |
Peoples Film Collective@peoplesfilmcollectivekolkata · IN | political documentaryfilm festival | 5.1k | 81 | $150–250 | 3 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.