Independent cinema creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $180 to $500 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesfilm festival 3film distribution 2spanish-language media 1south asian cinema 1short film festival 1political documentary 1latin american film 1filmmaker interviews 1film workshops 1film trailers 1film podcast 1film festivals 1film 1entertainment 1documentary film 1cult film screenings 1canadian film 1arthouse film 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The A24 Podcastpodcast | filmentertainment | 50k | – | $360–2000 | 53 |
New Wave Films@newwavefilmsgb | independent cinemafilm trailers | 2.4k | 2.4k | $150–250 | 51 |
Victoria Film Festival@victoriafilmfestival2590 · CA | film festivalindependent cinema | 1.4k | 85 | $150–250 | 38 |
Forum Film Dokumenter@ffd-jogja · ID | documentary filmfilm festival | 1.3k | 206 | $150–250 | 20 |
Sinestesia Ads, Media & Films@sinestesiaadsmediafilms5822 · MX | film podcastindependent cinema | 2.1k | 59 | $150–250 | 6 |
Peoples Film Collective@peoplesfilmcollectivekolkata · IN | political documentaryfilm festival | 5.1k | 81 | $150–250 | 3 |
BOGOSHORTStv@bogoshortstv | short film festivalindependent cinema | 3.9k | 38 | $150–250 | 3 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.